Useful Telephone Numbers
within Greece, the area code is 22370
from outside of Greece, +3022370
| Euritania County Administration | 80220, 80208-9 Tel. &Fax: 80210 |
| Karpenissi City Hall | 21012-4 Fax: 25524 |
| D.E.P.A.K. | 21227 Fax: 21307 |
| Tourist Office | 21016 |
| K.A.P.I. | 21017 |
| Post Office | 23542, 22342 |
| Karpenissi Police Station | 23666, 22966 Fax: 22233, 23005 |
| Fire Department | 23101-3, 22199 |
| ΤΑΧΙ | 22666, 22100 |
| Karpenissi KTEL Bus Offices | 80013-4 |
| Athens Offices (Tris Gefyres) | (210) 8315991 |
| Lamia Offices (M. Botsari) | (22310) 28955 |
| Agrinio Offices | (26410) 22612 |
| Forest Rangers | 22204, Fax: 80006 |
| Hospital | 80680-3 |
| Pharmacy | 80380, 80381 |
| Karpenissi Metropolis | 22191 |
| National Gymnasium | 23353 |
| Ski Center Offices | 21111, Tel. & Fax: 23506 |
| Ski Center Chalet | 21113, 22002 |
| Ski Center Slopes | 21112 |
| Ski Center Shelter | 22114 |
| E.O.S. (Hellenic Mountaineering Association) | 23051 |
| M O N A S T E R I E S - M U S E U M S | |
| Proussos Monastery | 80705, 80725-6 |
| Tatarnas Monastery | 95400 |
| Osias Marias Tis Egyptias Retreat | 41322 |
| Korishades National Resistance Museumασης | 22309, 25102 |
| Megalo Horio Folklore Museum | 41502, 41245 |
| Palaio Mikro Horio Museum | 41221 |
| Proussos Monastery Museum | 80705, 80725-6 |
| Agia Triada Folklore Museum | 96373 |
| Granitsa Folklore Museum | 61040, 61035 |
| Domnista Museum of Folklore and History | 92265 |
BANKS |
|
| National | 22216, 22961 |
| Commerce | 22923-4, 21066 |
| Agrotiki | 22334, 23141 |
| Alpha Trust Bank | 25612 |
| National Bank Branch (Raptopoulo) | 97300, 97236 |
RADIO STATION |
|
| Radio Karpenissi | 24494 Fax: 23211 |
| Radio Euritania | 24444 Fax: 24789 |
| Radiokimata | Tel. & Fax: 25300 |
EDUCATION |
|
| Euritania Primary Education Administration | 80241 |
| Euritania Secondary Education Administration | 80245 |
| Karpenissi Junior High School | 22359 |
| Karpenissi 1st Unified Senior High School | 22459 |
| Karpenissi 1st Τ.Ε.Ε. | 23130 |
| West Frangista 1st Τ.Ε.Ε | 94050 |
| Ι.Ε.Κ. | 24058, 24081 |
| Τ.Ε.Ι. (Dasoponia Section) | 23282 |
| Raptopoulo Unified Junior and Senior High School Classes | 97247 |
| Granitsa Unified Junior and High School Classes | 61265 |
| Kerasohori Unified Junior and Senior High School Classes | 31213 |
| Fourna Unified Junior and Senior High School Classes | 51209 |
| M U N I C I P A L I T I E S O F E U R I T AN I A C O U N T Y | |
| Municipality of Agrafon | 93276, 93333 Fax: 93332 |
| Municipality of Aperantion | 61203, 61700 Fax: 61864 |
| Municipality of Aspropotamos | 97253 Fax: 97030 |
| Municipality of Viniani | Tel. & Fax: 31888 |
| Municipality of Domnista | Tel. & Fax: 71266 |
| Municipality of Ktimenion | 96208 Fax: 96080 |
| Municipality of Potamia | 41234 Fax: 41561 |
| Municipality of Proussos | Tel. & Fax: 80717 |
| Municipality of Fournas | 51636 Tel. & Fax: 51305 |
| Municipality of Frangista | 95296 Fax:95403 |
| G A S S T A T I O N S | |
| Evangelodimos Vasilios | 22046 |
| Nikolopoulos Kon/nos - Athanasios | 23155 |
| Nikopoulos Christos | 22052 |
| Dotsikas Theodoros | 22763 |
| Trikas Kon/nos | 25380 |
| Tsionis Spyros | 23440 |
| Hormovas Thomas | 22298 |
| Giolas Theofanis (Granitsa) | 61284 |
| Kolokithas (West Frangista) | 95316 Tel. & Fax: 95018 |
| Makkas Lambros (Krioneri) | 94080 |
| Piperas Panagiotis (Raptopoulo) | 97197 |
| Tsigaridas (Kredi, Kerasohori) | 31307 |
| A S S O C I A T I O N S - B U S I N E S S E S | |
| Drasi | 95316, 697-2924401 |
| Euritania Ev Zin | 25673, 694-5396808 |
| Euritania Trekking Hellas (E.M.A.S.E.) | 25940, 697-2421399 |
| Tourist Horseback Riding Park - Saloon | 24606 |
| "Euritania" Traditional Products Women's Asscociation | 80673, 21026 |
| HARRIS TRAVEL | 23013 Fax: 23565 e-mail: htravel@otenet.gr |
| EXPRESS SERVICE OE Road Assistance | 24555 |
| ELPA Road Assistance | 23207 |
| Euritania EPE Cheese Manufacturing, Lithohori | 61800 |
(from official Karpenisi web site: www.karpenissi.gr as of 03-Jul-02)